MINI SPLIT 10 SEER R-410 | |||||||
Rheem Model | WDMA-CTC009J01 | WDMA-CTC012J01 | WDMA-CTC018J01 | WDMA-CTC024J01 | WDMA-CTC030J01 | WDMA-CTC036J01 | |
System Performance | |||||||
System Type | Cooling Only | ||||||
Power Supply | V/Ph/Hz | 208-230V/1/ 60Hz | 208-230V/1/ 60Hz | 208-230V/1/ 60Hz | 208-230V/1/ 60Hz | 208-230V/1/ 60Hz | 208-230V/1/ 60Hz |
Rated Current (A) Cooling | Amps | 4.2 | 5.5 | 9.8 | 10 | 13.8 | 16 |
Cooling Capacity | Btu/h | 9,000 | 12,000 | 17,500 | 21,000 | 30,000 | 35,000 |
Efficiency | Fixed Speed – Standard Efficiency | ||||||
Indoor Unit | |||||||
Air Flow | CFM | 265 | 294 | 471 | 530 | 795 | 883 |
Sound Pressure Level – (Min-Max) | db (A) | 32-39 | 31-41 | 37-44 | 42-46 | 46-51 | 48-53 |
Unit Dimension (WxHxD) | inches | 29 1/2 x 10 x 7 1/2 | 29 1/2 x 10 x 7 1/2 | 35 1/2 x 11 1/2 x 8 1/2 | 35 1/2 x 11 1/2 x 8 1/2 | 51 1/4 x 13 x 9 1/2 | 51 1/4 x 13 x 9 1/2 |
Package Dimension (WxHxD) | inches | 33 x 13 x 11 | 33 x 13 x 11 | 38 3/4 x 15 x 11 3/4 | 38 3/4 x 15 x 11 3/4 | 59 1/2 x 16 3/4 x 13 1/2 | 59 1/2 x 16 3/4 x 13 1/2 |
Net / Gross Weight | lb | 20 / 24 | 20 / 24 | 29 / 33 | 31 / 37 | 48.5/57 | 48.5/57 |
Outdoor Unit | |||||||
Compressor Type | Rotary Compressor | ||||||
Sound Pressure Level | db (A) | 51 | 54 | 54 | 54 | 59 | 59 |
Unit Dimension (WxHxD) | inches | 27 1/2 x 19 3/4 x 9 | 32 x 19 1/2 x10 | 32 x 19 1/2 x10 | 33 1/2 x 23 3/4 x 11 1/2 | 35 1/2 x 32 3/4 x 13 | 38 1/4 x 35 1/2 x 19 |
Package Dimension (WxHxD) | inches | 32 1/2 x 21 1/2 x 12 5/8 | 36 1/2 x 23 1/2 x 13 | 36 1/2 x 23 1/2 x 13 | 39 x 27 x 16 1/4 | 40 1/2 x 37 3/4 x 17 1/4 | 44 x 35 1/2 x 19 |
Net / Gross Weight | lb | 55/64 | 70.5/79 | 83.5/92 | 88/99 | 143/176 | 160/180 |
Refrigerant / Charge | oz. | R-410 / 15 | R-410 / 22.5 | R-410 /31.5 | R-410 / 35 | R-410 / 79 | R-410 / 81 |
Installation | |||||||
Aplication Area | Sq Foot | 130~205 | 160~250 | 260~400 | 310~485 | 420~620 | 510~800 |
Line Set Size (Liquid – Suction) | inches | 1/4″ – 3/8″ | 1/4″ – 3/8″ | 1/4″ – 1/2″ | 1/4″ – 1/2″ | 3/8″ – 5/8″ | 3/8″ – 5/8″ |
Pre-Charge (Ft.) | Feet | 11 | 11 | 13 | 16 | 16 | 16 |
Max. Line Run (Ft.) | Feet | 50 | 50 | 50 | 50 | 50 | 50 |
Max. Elevation (Ft.) | Feet | 16 | 16 | 16 | 16 | 16 | 16 |
MCA | Amps | 5.3 | 7.7 | 15.8 | 15.9 | 21.8 | 26 |
MOCP | Amps | 15 | 15 | 15 | 20 | 25 | 35 |
Wire Size / # Wires | AWG14/4 | AWG12/4 |
Rheem Mini Split AC 60 Hz
Get in Touch with Sales
To inquire about this item get in touch at 786-621-8250 or send a message.