Indoor Cassette
Introducing the new Boreal Air Conditioner: BUMA Series
- Low operation noise, quiet design for user comfort
 - Efficient cooling
 - The adoption of the most advanced 3-Dimensional Screw fan
 - Improvement for easy installation and maintenance
 - 360 ° air outlet makes equal, fast and wide range cooling
 - Optimal design, smaller Control Box
 - Space saving & convenient for wiring
 
| Boreal Model | ||||||
|---|---|---|---|---|---|---|
| System Performance | Model Number | BUMA36COJ1CCSE | BUMA48COJ1CCSE | BUMA60COJ1CCSE | BUMA60CON1CCSE | |
| System Type | Cooling Only | |||||
| Power Supply | V/Ph/Hz | 203-230/1/ 60Hz | 203-230/1/ 60Hz | 203-230/1/ 60Hz | 203-230/3/ 60Hz | |
| Cooling Capacity | Btu/h | 36000 | 48000 | 60000 | 60000 | |
| Efficiency | SEER | Standard efficiency | ||||
| Loading Capacity | 20'/40’/40’HC | 128/268/294 | 128/268/294 | 100/212/238 | 100/212/238 | |
| Indoor (cooling/heating) | °F / °C | 62 - 90 / 17-32 | 62 - 90 / 17-32 | 62 - 90 / 17-32 | 62 - 90 / 17-32 | |
| Indoor Unit | ||||||
| Air Flow (High, Med, Low) | CFM | 1059/941/824 | 1059/941/824 | 1059/941/824 | 1059/941/824 | |
| Sound Pressure Level - High/Med/Low | dB (A) | 53/49/43 | 53/49/43 | 53/49/43 | 53/49/43 | |
| Unit Dimension (WxDxH)(Body) | inches | 33 1/10 x 33 1/10 x 9 3/5 | 33 1/10 x 33 1/10 x 9 3/5 | 33 1/10 x 33 1/10 x 11 3/10 | 33 1/10 x 33 1/10 x 11 3/10 | |
| Package Dimension (WxHxD) (Body) | inches | 35 2/5 x 35 2/5 x 10 2/5 | 35 2/5 x 35 2/5 x 10 2/5 | 35 2/5 x 35 2/5 x 11 ½ | 35 2/5 x 35 2/5 x 11 ½ | |
| Unit Dimension (WxDxH) (Panel) | inches | 37 2/5 x 37 2/5 x 2 1/5 | 37 2/5 x 37 2/5 x 2 1/5 | 37 2/5 x 37 2/5 x 2 1/5 | 37 2/5 x 37 2/5 x 2 1/5 | |
| Package Dimension (WxHxD) (Panel) | inches | 40 7/10 x 40 7/10 x 3 1/2 | 40 7/10 x 40 7/10 x 3 1/2 | 40 7/10 x 40 7/10 x 3 1/2 | 40 7/10 x 40 7/10 x 3 1/2 | |
| Net / Gross Weight (Body) | lb | 57.3 / 66.1 | 62 / 70.3 | 66.5 / 75 | 66.5 / 75 | |
| Net / Gross Weight (Panel) | lb | 11 / 17.6 | 11 / 17.6 | 11 / 17.6 | 11 / 17.6 | |
| Line Set Size ( Liquid side/Gas side ) | inches | 3/8" / 3/4" | 3/8" / 3/4" | 3/8" / 3/4" | 3/8" / 3/4" | 
Get in Touch with Sales
To inquire about this item get in touch at 786-621-8250 or send a message.







