High Static Pressure Duct Unit
Introducing the new Boreal Air Conditioner: Light Commercial Air conditioner series
- High static pressure duct allows flexible duct design
- Wide capacity range
- Four speeds fan motor
- Convenient installation
- Flexible control and convenient for maintenance
Boreal Model | ||||||
---|---|---|---|---|---|---|
System Performance | Model Number | BUMA36COJ1DCST | BUMA48COJ1DCST | BUMA60COJ1DCST | BUMA60CON1DCST | |
System Type | Cooling/Heating | |||||
Power Supply | V/Ph/Hz | 203-230/1/ 60Hz | 203-230/1/ 60Hz | 203-230/1/ 60Hz | 203-230/3/ 60Hz | |
Cooling Capacity | Btu/h | 36000 | 48000 | 60000 | 60000 | |
Efficiency | SEER | Stadard effeciency | ||||
Loading Capacity | 20'/40’/40’HC | 75/153/170 | 60/126/147 | 60/126/147 | 60/126/147 | |
Indoor (cooling/heating) | °F / °C | 62 - 90 / 17-32 | 62 - 90 / 17-32 | 62 - 90 / 17-32 | 62 - 90 / 17-32 | |
Indoor Unit | ||||||
Air Flow (High, Med, Low) | CFM | 1034/870/767 | 1264/1002/850 | 1227/943/- | 1227/943/- | |
Sound Pressure Level- High/Med/Low | dB (A) | 48/44/40 | 47/43/40 | 47/44/40 | 47/44/40 | |
Unit Dimension (WxDxH) | inches | 44 9/10 x 30 ½ x 10 3/5 | 47 1/5 x 34 1/10 x 11 4/5 | 47 1/5 x 34 1/10 x 11 4/5 | 47 1/5 x 34 1/10 x 11 4/5 | |
Package Dimension (WxHxD) | inches | 53 3/10 x 31 3/10 x 13 4/5 | 55 3/10 x 36 1/5 x 14 7/10 | 55 3/10 x 36 1/5 x 14 7/10 | 55 3/10 x 36 1/5 x 14 7/10 | |
Net / Gross Weight | lb | 79/95 | 96/117 | 100 / 118 | 100 / 118 | |
Line Set Size (Liquid side/Gas side) | inches | 3/8" / 3/4" | 3/8" / 3/4" | 3/8" / 3/4" | 3/8" / 3/4" |
Get in Touch with Sales
To inquire about this item get in touch at 786-621-8250 or send a message.