Ceiling & Floor Indoor Unit
Introducing the new Boreal Air Conditioner: BUMA Series
- Panel with LED display
 - Convienient for installation
 - Wired control compatible
 
| Boreal Model | ||||||
|---|---|---|---|---|---|---|
| System Performance | Model Number | BUMA36COJ1FCST | BUMA48COJ1FCST | BUMA60COJ1FCST | BUMA60CON1FCST | |
| System Type | Cooling Only | |||||
| Power Supply | V/Ph/Hz | 203-230/1/ 60Hz | 203-230/1/ 60Hz | 203-230/1/ 60Hz | 203-230/3/ 60Hz | |
| Cooling Capacity | Btu/h | 36000 | 48000 | 60000 | 60000 | |
| Efficiency | SEER | Standard efficiency | ||||
| Loading Capacity | 20'/40’/40’HC | 92/188/213 | 72/147/167 | 72/147/167 | 72/147/167 | |
| Indoor (cooling/heating) | °F / °C | 62 - 90 / 17-32 | 62 - 90 / 17-32 | 62 - 90 / 17-32 | 62 - 90 / 17-32 | |
| Indoor Unit | ||||||
| Air Flow (High, Med, Low) | CFM | 1059 / 942 / 795 | 1354 / 1118 / 1001 | 1354 / 1118 / 1001 | 1354 / 1118 / 1001 | |
| Sound Pressure Level- High/Med/Low | dB (A) | 55 / 52 / 48 | 56 / 52 / 48 | 56 / 52 / 48 | 56 / 52 / 48 | |
| Unit Dimension (WxDxH) | inches | 50 ½ x 26 ½ x 9 1/4 | 65 x 26 ½ x 9 1/4 | 65 x 26 ½ x 9 1/4 | ||
| Package Dimension (WxHxD) | inches | 53 ½ x 29 7/10 x 12 3/10 | 68 x 29 7/10 x 12 3/10 | 68 x 29 7/10 x 12 3/10 | 68 x 29 7/10 x 12 3/10 | |
| Net / Gross Weight | lb | 70.5 / 81.5 | 81.5 / 94.8 | 86/99.2 | 86/99.2 | |
| Line Set Size ( Liquid side/Gas side ) | inches | 3/8" / 3/4" | 3/8" / 3/4" | 3/8" / 3/4" | 3/8" / 3/4" | 
Get in Touch with Sales
To inquire about this item get in touch at 786-621-8250 or send a message.







