Ceiling & Floor Indoor Unit
Introducing the new Boreal Air Conditioner: BUMA Series
- Panel with LED display
 - Convienient for installation
 - Wired control compatible
 
| Boreal Model | BUMA36HPJ1FC16 | BUMA48HPJ1FC16 | BUMA60COJ1FC16 | |
|---|---|---|---|---|
| System Type | Cooling/Heating | Cooling only | ||
| Power Supply | V/Ph/Hz | 208-230V/1/ 60Hz | 208-230V/1/ 60Hz | 220 - 230V/1/60 | 
| Cooling Capacity | Btu/h | 36000 | 48000 | 60000 | 
| Heating Capacity | Btu/h | 38000 | 48000 | / | 
| Efficiency | SEER | 16 | 16 | 16 | 
| Cooling Temperature | ℉ / °C | 62-90 / 17-32 | 62-90 / 17-32 | 62-90 / 17-32 | 
| Heating Temperature | ℉ / °C | 32-86 / 0-30 | 32-86 / 0-30 | / | 
| Loading Capacity | 20’/ 40’ / 40’HC | 92/188/213 | 72/147/167 | 72/147/167 | 
| Air Flow (High,Med,Low) | CFM | 1060/940/820 | 1190/1000/850 | 1295/1177/1089 | 
| Sound Pressure Level (High,Med,Low) | dB (A) | 55/48/41 | 57/54/52 | 55/52/50 | 
| Unit Dimension (WxDxH) (Body) | inches | 50 3/5 x 26 3/5 x 9 1/4 | 65 x 26 3/5 x 9 1/4 | 65 x 26 3/5 x 9 3/10 | 
| Package Dimension (WxDxH) (Body) | inches | 53 1/2 x 29 7/10 x 12 3/10 | 67 9/10 x 29 7/10 x 12 3/10 | 68 x 29 7/10 x 12 3/10 | 
| Net / Gross Weight (Body) | lb | 66.14 / 77.16 | 83.78 / 97 | 92.5 / 108 | 
| Line Set Size (Liquid - Suction) | inches | 3/8" / 5/8" | 3/8" / 5/8" | 3/8" / 3/4" | 
Get in Touch with Sales
To inquire about this item get in touch at 786-621-8250 or send a message.







