Model | - | GMV-ND28T/A-T | GMV-ND36T/A-T | GMV-ND45T/A-T | GMV-ND50T/A-T | GMV-ND56T/A-T | GMV-ND63T/A-T | GMV-ND71T/A-T | GMV-ND80T/A-T | GMV-ND90T/A-T | GMV-ND100T/A-T | GMV-ND112T/A-T | GMV-ND125T/A-T | GMV-ND140T/A-T | GMV-ND160T/A-T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series Name | - | 4-way Cassette Type | 4-way Cassette Type | 4-way Cassette Type | 4-way Cassette Type | 4-way Cassette Type | 4-way Cassette Type | 4-way Cassette Type | 4-way Cassette Type | 4-way Cassette Type | 4-way Cassette Type | 4-way Cassette Type | 4-way Cassette Type | 4-way Cassette Type | 4-way Cassette Type |
Func Type | - | Heat Pump | Heat Pump | Heat Pump | Heat Pump | Heat Pump | Heat Pump | Heat Pump | Heat Pump | Heat Pump | Heat Pump | Heat Pump | Heat Pump | Heat Pump | Heat Pump |
Cooling Capacity | kW | 2.8 | 3.6 | 4 | 5 | 5.6 | 6.3 | 7.1 | 8 | 9 | 10 | 11.2 | 12.5 | 14 | 16 |
Cooling Capacity | kBtu/h | 9.554 | 12.283 | 13.648 | 17.06 | 19.107 | 21.496 | 24.225 | 27.296 | 30.708 | 34.12 | 38.214 | 42.65 | 47.768 | 54.59 |
Heating Capacity | kW | 3.2 | 4 | 5 | 5.6 | 6.3 | 7.1 | 8 | 9 | 10 | 11.2 | 12.5 | 14 | 16 | 17.5 |
Heating Capacity | kBtu/h | 10.918 | 13.648 | 17.06 | 19.107 | 21.496 | 24.225 | 27.296 | 30.708 | 34.12 | 38.214 | 42.65 | 47.768 | 54.592 | 59.71 |
Air flow volume | m3/h | 750 | 750 | 750 | 830 | 1000 | 1000 | 1180 | 1180 | 1500 | 1500 | 1700 | 1860 | 1860 | 2100 |
Air flow volume | CFM | 441.375 | 441.375 | 441.375 | 488.455 | 588.5 | 588.5 | 694.43 | 694.43 | 882.75 | 882.75 | 1000.45 | 1094.61 | 1094.61 | 1235 |
Rated Voltage | V | 208-230/220-240 | 208-230/220-240 | 208-230/220-240 | 208-230/220-240 | 208-230/220-240 | 208-230/220-240 | 208-230/220-240 | 208-230/220-240 | 208-230/220-240 | 208-230/220-240 | 208-230/220-240 | 208-230/220-240 | 208-230/220-240 | 208-230/220-240 |
Rated Frequency | Hz | 60/50 | 60/50 | 60/50 | 60/50 | 60/50 | 60/50 | 60/50 | 60/50 | 60/50 | 60/50 | 60/50 | 60/50 | 60/50 | 60/50 |
Phases | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Refrigerant | - | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A |
Evaporator Max. Allowable Pressure | MPa | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4.3 |
Gas Pipe | mm | Φ9.52 | Φ12.7 | Φ12.7 | Φ12.7 | Φ15.9 | Φ15.9 | Φ15.9 | Φ15.9 | Φ15.9 | Φ15.9 | Φ15.9 | Φ15.9 | Φ15.9 | Φ19.05 |
Gas Pipe | inch | 3/8 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 |
Liquid pipe | mm | Φ6.35 | Φ6.35 | Φ6.35 | Φ6.35 | Φ9.52 | Φ9.52 | Φ9.52 | Φ9.52 | Φ9.52 | Φ9.52 | Φ9.52 | Φ9.52 | Φ9.52 | Φ9.52 |
Liquid pipe | inch | 1/4 | 1/4 | 1/4 | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
Connection method | - | Flare Connection | Flare Connection | Flare Connection | Flare Connection | Flare Connection | Flare Connection | Flare Connection | Flare Connection | Flare Connection | Flare Connection | Flare Connection | Flare Connection | Flare Connection | Flare Connection |
Dimension of Outline | inch | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 35.8 |
Dimension of Outline | inch | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 35.8 |
Dimension of Outline | inch | 7.5 | 7.5 | 7.5 | 7.5 | 9.4 | 9.4 | 9.4 | 9.4 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 11.5 |
Panel Dimension | inch | 37.4 | 37.4 | 37.4 | 37.4 | 37.4 | 37.4 | 37.4 | 37.4 | 37.4 | 37.4 | 37.4 | 37.4 | 37.4 | 41.0 |
Panel Dimension | inch | 37.4 | 37.4 | 37.4 | 37.4 | 37.4 | 37.4 | 37.4 | 37.4 | 37.4 | 37.4 | 37.4 | 37.4 | 37.4 | 41.0 |
Panel Dimension | inch | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 3.0 |
Dimension of Package | inch | 37.9 | 37.9 | 37.9 | 37.9 | 37.9 | 37.9 | 37.9 | 37.9 | 37.9 | 37.9 | 37.9 | 37.9 | 37.9 | 40.3 |
Dimension of Package | inch | 37.9 | 37.9 | 37.9 | 37.9 | 37.9 | 37.9 | 37.9 | 37.9 | 37.9 | 37.9 | 37.9 | 37.9 | 37.9 | 39.0 |
Dimension of Package | inch | 10.7 | 10.7 | 10.7 | 10.7 | 12.8 | 12.8 | 12.8 | 12.8 | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 | 14.8 |
Panel Dim. Package | inch | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 | 44.8 |
Panel Dim. Package | inch | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 44.8 |
Panel Dim. Package | inch | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.5 |
Net Weight | lb | 49.6 | 49.6 | 49.6 | 49.6 | 58.4 | 58.4 | 58.4 | 58.4 | 71.7 | 71.7 | 71.7 | 71.7 | 71.7 | 102.5 |
Net Weight | lb | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 17.6 |
Gross Weight | lb | 65.0 | 65.0 | 65.0 | 65.0 | 76.1 | 76.1 | 76.1 | 76.1 | 88.2 | 88.2 | 88.2 | 88.2 | 88.2 | 124.6 |
Gross Weight | lb | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | 25.4 |
Auto | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
Cooling | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
Heating | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
Auxiliary Heating | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
Timer | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
Energy Saving | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
Air Flow | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
With Access Control System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
With Water Pump | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
Switchover Between High and Low Static Pressures | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | |
Selection of Master and Slave Units | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
Optional Ambient Temperature Sensor | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
Optional Control Mode | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
Memory | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
Replaceable Front Panel | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
Outdoor Air Available | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
High Static Pressure | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
Common Static Pressure | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
Low Static Pressure | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | |
Built-in Electronic Expansion Valve | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
External Electronic Expansion Valve | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |

4 Way Cassette Indoor Unit GMV-5
- strong and balanced airflow
- Ultra low noise operation
- intelligent drainage device
- DC inverter Motor
- Protection Function
Stock Available in Miami
Get in Touch with Sales
To inquire about this item get in touch at 786-621-8250 or send a message.