| Model | - | GMV-NR71A/A-D | GMV-NR90A/A-D | GMV-NR100A/A-D | GMV-NR112A/A-D | GMV-NR140A/A-D | 
|---|---|---|---|---|---|---|
| Series Name | - | Air Handle Type | Air Handle Type | Air Handle Type | Air Handle Type | Air Handle Type | 
| Func Type | - | Heat Pump | Heat Pump | Heat Pump | Heat Pump | Heat Pump | 
| Cooling Capacity | kW | 7.1 | 9 | 10 | 11.2 | 14 | 
| Cooling Capacity | kBtu/h | 24.225 | 30.708 | 34.12 | 38.214 | 47.768 | 
| Heating Capacity | kW | 8 | 10 | 11 | 12.5 | 15 | 
| Heating Capacity | kBtu/h | 27.296 | 34.12 | 37.532 | 42.65 | 51.18 | 
| Air flow volume | m3/h | 1600 | 1700 | 1900 | 2250 | 2400 | 
| Air flow volume | CFM | 941.6 | 1000.45 | 1118.15 | 1324.125 | 1412.4 | 
| ESP | Pa | 25 | 37 | 37 | 37 | 50 | 
| Sound Pressure Level | dB | 50 | 51 | 52 | 52 | 55 | 
| Rated Voltage | V | 208-230 | 208-230 | 208-230 | 208-230 | 208-230 | 
| Rated Frequency | Hz | 60 | 60 | 60 | 60 | 60 | 
| Phases | - | 1 | 1 | 1 | 1 | 1 | 
| Circuit Breaker | A | 6 | 6 | 6 | 6 | 6 | 
| Refrigerant | - | R410A | R410A | R410A | R410A | R410A | 
| Evaporator Max. Allowable Pressure | MPa | 16 | 16 | 16 | 16 | 16 | 
| Gas Pipe | mm | Φ16 | Φ16 | Φ16 | Φ16 | Φ16 | 
| Gas Pipe | inch | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 
| Liquid pipe | mm | Φ9.52 | Φ9.52 | Φ9.52 | Φ9.52 | Φ9.52 | 
| Liquid pipe | inch | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 
| Connection method | - | Brazing Connection | Brazing Connection | Brazing Connection | Brazing Connection | Brazing Connection | 
| Dimension of Outline | inch | 18.1 | 18.1 | 21.3 | 21.3 | 24.8 | 
| Dimension of Outline | inch | 21.3 | 21.3 | 21.3 | 21.3 | 21.3 | 
| Dimension of Outline | inch | 43.5 | 43.5 | 48.2 | 48.2 | 48.2 | 
| Dimension of Package | inch | 20.4 | 20.4 | 23.5 | 23.5 | 27.0 | 
| Dimension of Package | inch | 24.4 | 23.5 | 24.4 | 24.4 | 24.4 | 
| Dimension of Package | inch | 46.1 | 46.1 | 50.7 | 50.7 | 51.0 | 
| Net Weight | lb | 118.2 | 125.7 | 145.5 | 147.7 | 172.0 | 
| Gross Weight | lb | 128.3 | 135.4 | 158.8 | 163.2 | 187.4 | 
| Auto | YES | YES | YES | YES | YES | |
| Cooling | YES | YES | YES | YES | YES | |
| Heating | YES | YES | YES | YES | YES | |
| Auxiliary Heating | NO | NO | NO | NO | NO | |
| Timer | YES | YES | YES | YES | YES | |
| Energy Saving | YES | YES | YES | YES | YES | |
| Air Flow | YES | YES | YES | YES | YES | |
| With Access Control System | NO | NO | NO | NO | NO | |
| With Water Pump | NO | NO | NO | NO | NO | |
| Switchover Between High and Low Static Pressures | NO | NO | NO | NO | NO | |
| Selection of Master and Slave Units | YES | YES | YES | YES | YES | |
| Optional Ambient Temperature Sensor | YES | YES | YES | YES | YES | |
| Optional Control Mode | NO | NO | NO | NO | NO | |
| Memory | YES | YES | YES | YES | YES | |
| Replaceable Front Panel | NO | NO | NO | NO | NO | |
| Outdoor Air Available | YES | YES | YES | YES | YES | |
| High Static Pressure | NO | NO | NO | NO | NO | |
| Common Static Pressure | YES | YES | YES | YES | YES | |
| Low Static Pressure | NO | NO | NO | NO | NO | |
| Built-in Electronic Expansion Valve | YES | YES | YES | YES | YES | |
| External Electronic Expansion Valve | NO | NO | NO | NO | NO | 
Air Handler Indoor Unit GMV-5
![]()
- Highly Flexible Installation
 - Cold air prevention design
 - Long life and washable filter
 
Stock Available in Miami
Get in Touch with Sales
To inquire about this item get in touch at 786-621-8250 or send a message.




