| Model | - | GMV-ND22T/B-T | GMV-ND28T/B-T | GMV-ND36T/B-T | GMV-ND45T/B-T | GMV-ND50T/B-T |
|---|---|---|---|---|---|---|
| Series Name | - | 4-way Cassette Type | 4-way Cassette Type | 4-way Cassette Type | 4-way Cassette Type | 4-way Cassette Type |
| Func Type | - | Heat Pump | Heat Pump | Heat Pump | Heat Pump | Heat Pump |
| Cooling Capacity | kW | 2.2 | 2.8 | 3.6 | 4.5 | 5 |
| Cooling Capacity | kBtu/h | 7.51 | 9.55 | 12.28 | 15.35 | 17.06 |
| Heating Capacity | kW | 2.5 | 3.2 | 4 | 5 | 5.6 |
| Heating Capacity | kBtu/h | 8.53 | 10.92 | 13.65 | 17.06 | 19.11 |
| Air flow volume | m3/h | 600 | 600 | 600 | 700 | 700 |
| Air flow volume | CFM | 355 | 355 | 355 | 410 | 410 |
| Sound Power Level | dB | 51 | 51 | 51 | 55 | 55 |
| Rated Voltage | V | 208-230/220-240 | 208-230/220-240 | 208-230/220-240 | 208-230/220-240 | 208-230/220-240 |
| Rated Frequency | Hz | 60/50 | 60/50 | 60/50 | 60/50 | 60/50 |
| Phases | - | 1 | 1 | 1 | 1 | 1 |
| Circuit Breaker | A | 6 | 6 | 6 | 6 | 6 |
| Refrigerant | - | R410A | R410A | R410A | R410A | R410A |
| Gas Pipe | mm | Φ9.52 | Φ9.52 | Φ12.7 | Φ12.7 | Φ12.7 |
| Gas Pipe | inch | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 |
| Liquid pipe | mm | Φ6.35 | Φ6.35 | Φ6.35 | Φ6.35 | Φ6.35 |
| Liquid pipe | inch | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
| Connection method | - | Flare Connection | Flare Connection | Flare Connection | Flare Connection | Flare Connection |
| Dimension of Outline | inch | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 |
| Dimension of Outline | inch | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 |
| Dimension of Outline | inch | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 |
| Panel Dimension | inch | 26.4 | 26.4 | 26.4 | 26.4 | 26.4 |
| Panel Dimension | inch | 26.4 | 26.4 | 26.4 | 26.4 | 26.4 |
| Panel Dimension | inch | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Dimension of Package | inch | 30.4 | 30.4 | 30.4 | 30.4 | 30.4 |
| Dimension of Package | inch | 28.9 | 28.9 | 28.9 | 28.9 | 28.9 |
| Dimension of Package | inch | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 |
| Panel Dim. Package | inch | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 |
| Panel Dim. Package | inch | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 |
| Panel Dim. Package | inch | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
| Net Weight | lb | 45.2 | 45.2 | 45.2 | 45.2 | 45.2 |
| Net Weight | lb | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 |
| Gross Weight | lb | 56.2 | 56.2 | 56.2 | 56.2 | 56.2 |
| Gross Weight | lb | 11 | 11 | 11 | 11 | 11 |
| Auto | YES | YES | YES | YES | YES | |
| Cooling | YES | YES | YES | YES | YES | |
| Heating | YES | YES | YES | YES | YES | |
| Auxiliary Heating | NO | NO | NO | NO | NO | |
| Timer | YES | YES | YES | YES | YES | |
| Energy Saving | YES | YES | YES | YES | YES | |
| Air Flow | YES | YES | YES | YES | YES | |
| With Access Control System | Optional | Optional | Optional | Optional | Optional | |
| With Water Pump | YES | YES | YES | YES | YES | |
| Switchover Between High and Low Static Pressures | YES | YES | YES | YES | YES | |
| Selection of Master and Slave Units | YES | YES | YES | YES | YES | |
| Optional Ambient Temperature Sensor | YES | YES | YES | YES | YES | |
| Optional Control Mode | YES | YES | YES | YES | YES | |
| Memory | YES | YES | YES | YES | YES | |
| Replaceable Front Panel | YES | YES | YES | YES | YES | |
| Outdoor Air Available | NO | NO | NO | NO | NO | |
| High Static Pressure | NO | NO | NO | NO | NO | |
| Common Static Pressure | NO | NO | NO | NO | NO | |
| Low Static Pressure | NO | NO | NO | NO | NO | |
| Built-in Electronic Expansion Valve | YES | YES | YES | YES | YES | |
| External Electronic Expansion Valve | NO | NO | NO | NO | NO |
Compact 4 Way Cassette Indoor Unit GMV-5
![]()
- Compact design for easy installation
- Ultra-low noise operation
- Intelligent drainage device
Stock Available in Miami
Get in Touch with Sales
To inquire about this item get in touch at 786-621-8250 or send a message.




